MODEL | Power | Adjustment | Belts | Dimension | Weight |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||
LIGHT 100 | 15hp/11Kw | 50 - 50 cm 30 - 80 cm |
2 | 110x85 h 80 cm | 185 Kg |
LIGHT 120 | 20hp/15Kw | 60 - 60 cm 34 - 86 cm |
2 | 130x85 h 80 cm | 220 Kg |
LIGHT 130 | 20hp/15Kw | 65 - 65 cm 34 - 86 cm |
2 | 140x85 h 80 cm | 235 Kg |
LIGHT 145 | 30hp/22Kw | 72 - 73 cm 35 - 115 cm |
3 | 155x85 h 80 cm | 262 Kg |
LIGHT 160 | 30hp/22Kw | 80 - 80 cm 40 - 120 cm |
3 | 170x85 h 80 cm | 289 Kg |
MODEL | Hammer | Knives | PTO |
---|---|---|---|
![]() |
![]() |
![]() |
|
LIGHT 100 | 14 | 36 | 540 |
LIGHT 120 | 18 | 48 | 540 |
LIGHT 130 | 20 | 48 | 540 |
LIGHT 145 | 22 | 60 | 540 |
LIGHT 160 | 24 | 60 | 540 |